| Rank | Player | Years |
| 1 | Mariano Rivera | 1995-2013 |
| 2 | Dennis Eckersley | 1975-1998 |
| 3 | Trevor Hoffman | 1993-2010 |
| 4 | Hoyt Wilhelm | 1952-1972 |
| 5 | Billy Wagner | 1995-2010 |
| 6 | Kenley Jansen | 2010-active |
| 7 | Rollie Fingers | 1968-1985 |
| 8 | Lee Smith | 1980-1997 |
| 9 | Eric Gagne | 1999-2008 |
| 10 | Goose Gossage | 1972-1994 |
Month: February 2026
The Top 30 Starting Pitchers of All-Time
| Rank | Player | Years |
| 1 | Roger Clemens | 1984-2007 |
| 2 | Randy Johnson | 1988-2009 |
| 3 | Greg Maddux | 1986-2008 |
| 4 | Clayton Kershaw | 2008-2025 |
| 5 | Pedro Martinez | 1992-2009 |
| 6 | Justin Verlander | 2005-active |
| 7 | Max Scherzer | 2008-active |
| 8 | Sandy Koufax | 1955-1966 |
| 9 | Bob Gibson | 1959-1975 |
| 10 | Tom Seaver | 1967-1986 |
| 11 | Walter Johnson | 1907-1927 |
| 12 | Lefty Grove | 1925-1941 |
| 13 | Warren Spahn | 1942-1965 |
| 14 | Jim Palmer | 1965-1984 |
| 15 | Steve Carlton | 1965-1988 |
| 16 | Curt Schilling | 1988-2007 |
| 17 | Christy Mathewson | 1900-1916 |
| 18 | Pete Alexander | 1911-1930 |
| 19 | Tom Glavine | 1987-2008 |
| 20 | Gaylord Perry | 1962-1983 |
| 21 | John Smoltz | 1988-2009 |
| 22 | Roy Halladay | 1998-2013 |
| 23 | Nolan Ryan | 1966-1993 |
| 24 | Whitey Ford | 1950-1967 |
| 25 | Johan Santana | 2000-2012 |
| 26 | Cy Young | 1890-1911 |
| 27 | Carl Hubbell | 1928-1943 |
| 28 | Hal Newhouser | 1939-1955 |
| 29 | Bob Feller | 1936-1956 |
| 30 | Robin Roberts | 1948-1966 |
The Top 10 Punters of All-Time
| Rank | Player | Years |
| 1 | Sammy Baugh | 1937-1952 |
| 2 | Shane Lechler | 2000-2017 |
| 3 | Johnny Hekker | 2012-2025 |
| 4 | Ray Guy | 1973-1986 |
| 5 | Sean Landetta | 1985-2005 |
| 6 | Andy Lee | 2004-2022 |
| 7 | Jerrel Wilson | 1963-1978 |
| 8 | Reggie Roby | 1983-1998 |
| 9 | Yale Lary | 1952-1964 |
| 10 | Ryan Stonehouse | 2022-active |
