The Overflow
*Does not include active wrestlers
| Afa | Jushin Liger | |
| Adrian Adonis | Magnum TA | |
| Ole Anderson | Dean Malenko | |
| Tony Atlas | The Great Malenko | |
| The Big Boss Man | Mil Mascaras | |
| Brutus “The Barber” Beefcake | Ricky Morton | |
| Jerry Blackwell | Don Muraco | |
| Tully Blanchard | Dick Murdoch | |
| Freddie Blassie | The Great Muta | |
| Dino Bravo | One Man Gang | |
| Bobo Brazil | Paul Orndorff | |
| Brian Pillman | Bob Orton | |
| King Kong Bundy | Ken Patera | |
| Edouard Carpentier | Pat Patterson | |
| Carlos Colon | Brian Pillman | |
| Barry Darsow | Psicosis | |
| Shane Douglas | Ivan Putski | |
| Bubba Ray Dudley | Baron von Raschke | |
| “Hacksaw” Jim Duggan | Raven | |
| Earthquake | William Regal | |
| Bobby Eaton | Tommy Rich | |
| Bill Eadie | Rikishi | |
| David Von Erich | Alberto Del Rio | |
| Kevin Von Erich | Road Dogg | |
| Mr. Fuji | Road Warrior Animal | |
| Ronnie Garvin | Billy Robinson | |
| Robert Gibson | Antonino Rocca | |
| Eddie Gilbert | Mike Rotunda | |
| The Godfather | Tito Santana | |
| Eddie Graham | Ken Shamrock | |
| Juventud Guerrera | Sika | |
| Chavo Guerrero Jr. | George “The Animal” Steele | |
| Michael Hayes | Chief Jay Strongbow | |
| Junkyard Dog | Braun Strowman | |
| Gorilla Monsoon | Big John Studd | |
| Haku | Kevin Sullivan | |
| Larry Hennig | Taz | |
| Mark Henry | Ultimo Dragon | |
| Gino Hernandez | Mad Dog Vachon | |
| The Honky Tonk Man | Greg “the Hammer” Valentine | |
| The Iron Sheik | Johnny Valentine | |
| Jeff Jarrett | Jesse “The Body” Ventura | |
| Rocky Johnson | Sid Vicious | |
| Kamala | Nikolai Volkoff | |
| Steve Keirn | Whipper Billy Watson | |
| Konnan | Dr. Death Steve Williams | |
| Ivan Koloff | Barry Windham | |
| Ernie Ladd | X Pac | |
| Gene Kiniski | Yokozuna | |
| Stan Lane | Larry Zybysko | |
| Blackjack Lanza | ||

Noticed a couple errors. You have Kerry Gordy at #76 and Terry Gordy at #97, and both are also on the overflow list. I assume Kerry is supposed to be Kevin Von Erich on the overflow list as he was there previously. Also, Gene Kiniski should be on the overflow list, as he was #95 in 2022 and #100 in 2024.
Interesting choice to omit active wrestlers, I don’t think it’s a good idea because you’re likely to forget to add them when they retire or become inactive.
Hey Kurt!
I’m not seeing the errors on the top 100 list. I’m seeing Kerry Von Erich at #76 and Terry Gordy at #97. I’m also seeing Gene Kiniski on the overflow list. I did change Kerry to Kevin and removed Terry Gordy from the overflow list. Thanks for the heads up!
RE: Forgetting to add retired wrestlers to the overflow list. I really want my focus to be on those top 100 spots. If I start putting active guys on the overflow, then that creates dozens of extra moves across 10 different lists which becomes more than I want to juggle. The right guys will eventually end up on the overflow, even if it takes a minute for it to happen.