| Rank | Player | Years |
| 1 | Steph Curry | 2009-active |
| 2 | Magic Johnson | 1979-1996 |
| 3 | Chris Paul | 2005-active |
| 4 | Shai Gilgeous-Alexander | 2018-active |
| 5 | Oscar Robertson | 1960-1974 |
| 6 | John Stockton | 1984-2003 |
| 7 | Russell Westbrook | 2008-active |
| 8 | Steve Nash | 1996-2014 |
| 9 | Gary Payton | 1990-2007 |
| 10 | Luka Doncic | 2018-active |
The Top 30 Goalies of All-Time
| Rank | Player | Years |
| 1 | Patrick Roy | 1984-2003 |
| 2 | Martin Brodeur | 1991-2015 |
| 3 | Dominik Hasek | 1990-2008 |
| 4 | Jacques Plante | 1952-1975 |
| 5 | Ken Dryden | 1970-1979 |
| 6 | Glen Hall | 1952-1971 |
| 7 | Andrei Vasilevskiy | 2014-active |
| 8 | Connor Hellebuyck | 2015-active |
| 9 | Terry Sawchuk | 1949-1970 |
| 10 | Ed Belfour | 1988-2007 |
| 11 | Sergei Bobrovsky | 2010-active |
| 12 | Bernie Parent | 1965-1979 |
| 13 | Bill Durnan | 1943-1950 |
| 14 | Tony Esposito | 1968-1984 |
| 15 | Henrik Lundqvist | 2005-2020 |
| 16 | Billy Smith | 1971-1989 |
| 17 | Roberto Luongo | 1999-2019 |
| 18 | Tim Thomas | 2002-2014 |
| 19 | Johnny Bower | 1953-1970 |
| 20 | Turk Broda | 1936-1952 |
| 21 | Marc-Andre Fleury | 2003-2025 |
| 22 | Grant Fuhr | 1981-2000 |
| 23 | Jonathan Quick | 2007-active |
| 24 | Carey Price | 2007-2022 |
| 25 | Tom Barasso | 1983-2003 |
| 26 | Mike Vernon | 1982-2002 |
| 27 | Tiny Thompson | 1928-1940 |
| 28 | George Hainsworth | 1926-1937 |
| 29 | Curtis Joseph | 1989-2009 |
| 30 | Ed Giacomin | 1965-1978 |
The Top 30 Defensemen of All-Time
| Rank | Player | Years |
| 1 | Bobby Orr | 1966-1979 |
| 2 | Nicklas Lidstrom | 1991-2012 |
| 3 | Ray Bourque | 1979-2001 |
| 4 | Doug Harvey | 1947-1969 |
| 5 | Eddie Shore | 1926-1940 |
| 6 | Paul Coffey | 1980-2001 |
| 7 | Chris Chelios | 1983-2010 |
| 8 | Denis Potvin | 1973-1988 |
| 9 | Al MacInnis | 1981-2004 |
| 10 | Larry Robinson | 1972-1992 |
| 11 | Erik Karlsson | 2009-active |
| 12 | Red Kelly | 1947-1967 |
| 13 | Pierre Pilote | 1955-1969 |
| 14 | Chris Pronger | 1993-2012 |
| 15 | Brian Leetch | 1987-2006 |
| 16 | Scott Stevens | 1982-2004 |
| 17 | Cale Makar | 2019-active |
| 18 | Scott Niedermayer | 1991-2010 |
| 19 | Zdeno Chara | 1997-2022 |
| 20 | Duncan Keith | 2005-2022 |
| 21 | Brad Park | 1968-1985 |
| 22 | Drew Doughty | 2008-active |
| 23 | Victor Hedman | 2009-acitve |
| 24 | Rod Langway | 1977-1993 |
| 25 | Tim Horton | 1949-1974 |
| 26 | Brent Burns | 2003-active |
| 27 | Roman Josi | 2007-active |
| 28 | Larry Murphy | 1980-2001 |
| 29 | Rob Blake | 1989-2010 |
| 30 | Shea Weber | 2005-2021 |
