Date | Sport | Detail | |
5/2/2021 | MMA | Jiri Prochazka enters at #96 after victory over Reyes, N. Diaz falls out from #100 |
5/9/2021 | MMA | Marina Rodriguez moves from #25 to #24 after win over Michelle Waterson |
5/16/2021 | MMA | Charles Oliveira enters at #73 after victory over M. Chandler, Michael Bisping out from #100 |
5/16/2021 | MMA | T. Ferguson drops from #59 to #70 after loss to Beneil Dariush |
5/22/2021 | MMA | Cody Garbrandt falls out from #87 after losing unanimous dec. to Rob Font |
5/22/2021 | MMA | M. Bisping reenters at #100 due to Garbrandt falling out. |
6/13/2021 | MMA | Brandon Moreno enters at #79 after victory over Deiveson Figueiredo, Michael Bisping out from #100 |
6/13/2021 | MMA | Deiveson Figueiredo drops from #79 to #80 after submission loss to Brandon Moreno |
7/8/2021 | NHL | Patrick Kane moves to #30 from #34 |
7/8/2021 | NHL | Nikita Kucherov moves to #35 from #82 |
7/8/2021 | NHL | Connor McDavid from to #36 from #84 |
7/8/2021 | NHL | Patrice Bergeron moves past Doug Gilmour who was one spot ahead of him, but drops from #66 to #68 due to Kucherov and McDavid’s movement. |
7/8/2021 | NHL | Andrei Vasilevskiy enters at #73, Toe Blake out from #100 |
7/11/2021 | MMA | Dustin Poirier moves from #16 to #12 after second victory over Conor McGregor |
7/11/2021 | MMA | Conor McGregor drops from #18 to #26 after second loss to Dustin Poirier |
7/22/2021 | NBA | Steph Curry moves from #11 to #8 |
7/22/2021 | NBA | Giannis moves from #28 to #14 |
7/22/2021 | NBA | Kawhi Leonard passes Kevin Garnett but stays at #17 due to being leapfrogged by Giannis |
7/22/2021 | NBA | Chris Paul moves from #26 to #22 |
7/22/2021 | NBA | Russell Westbrook moves from #47 to #30 (movement from 2020-2021 season and additional adjustment due to being underranked) |
7/22/2021 | NBA | Rudy Gobert moves from #57 to #50 |
7/22/2021 | NBA | Damian Lillard moves from #63 to #51 |
7/22/2021 | NBA | Paul George moves from #55 to #52 |
7/22/2021 | NBA | Kyrie Irving moves from #88 to #59 |
7/22/2021 | NBA | Nikola Jokic enters at #60, Nate Thurmond out from #100 |
7/22/2021 | NBA | Jimmy Butler moves from #81 to #68 |
7/22/2021 | NBA | Karl-Anthony Towns enters at #81, Blake Griffin out from #100 |
7/22/2021 | NBA | Bradley Beal enters at #89, Grant Hill out from #100 |
8/8/2021 | MMA | Cyril Gane enters at #59 after TKO over Derrick Lewis, Chael Sonnen out from #100 |
9/26/0201 | MMA | A. Volkanovski moves up from #27 to #25 after victory over Brian Ortega |
10/9/2021 | MMA | Marina Rodriguez moves from #24 to #22 after win over Mackenzie Dern |
10/30/2021 | MMA | Glover Teixeira moves from #48 to #45 after win over Jan Blachowicz |
10/30/2021 | MMA | Jan Blachowicz drops from #45 to #46 after loss to Glover Teixeira |
10/30/2021 | MMA | Peter Yan moves from #61 to #60 after win over Cory Sandhagen |
11/6/2021 | MMA | Kamaru Usman moves from #5 to #3 after win over Colby Covington |
11/13/2021 | MMA | Max Halloway moves from #23 to #21 after win over Yair Rodriguez |
11/16/2021 | MLB | Note: No movement into or within the top 100 for the 2021 MLB season. Max Scherzer inched closer to J. Verlander while J. Votto inched closer to D. Eckersley. Many players outside of the top 100 took major steps towards breaking in including Paul Goldschmidt, Jose Altuve, Nolan Arenado, Bryce Harper, Freddie Freeman, and Mookie Betts. |
12/12/2012 | MMA | Charles Oliveira moves up from #74 to #34 after submission victory over Dustin Poirier |
12/12/2021 | MMA | Dustin Poirier drop from #12 to #20 after loss to Charles Oliveira |
12/12/2021 | MMA | Julianna Pena enters at #17 after submission win over Amanda Nunes, M. Coenen out from #25 |
1/23/2022 | MMA | F. Ngannou moves from #11 to #7 after win over Cyril Gane |
1/23/2022 | MMA | Brandon Moreno moves from #80 to #63 after loss to Deiveson Figueiredo (movement due, in part, to re-rank of the two GOATs at Fly) |
1/23/2022 | MMA | Deiveson Figueiredo moves from #81 to #62 after win over Brandon Moreno |
2/13/2022 | MMA | Israel Adesanya moves from #9 to #8 after decision over Robert Whittaker | |
3/23/2022 | NFL | Aaron Rodgers moves from #9 to #7 |
3/23/2022 | NFL | Aaron Donald moves from #19 to #10 |
3/23/2022 | NFL | Rob Gronkowski moves from #39 to #35 |
3/23/2022 | NFL | Von Miller moves from #59 to #52 |
3/23/2022 | NFL | Travis Kelce moves from #83 to #77 |
3/23/2022 | NFL | Bobby Wagner moves from #86 to #82 |
3/23/2022 | NFL | Russell Wilson moves from unranked to #89, Jim Parker out from #100 |
4/9/2022 | MMA | A. Volkanovski moves up from #25 to #9 after combination of victory over Korean Zombie and ranking adjustment due to underranking | |
4/9/2022 | MMA | Aljamain Sterling moves from unranked to #63 after split decision victory over Petr Yan; Yan drops from 61-64; A. Gustafsson out from #100 | |
4/14/2022 | Wrestling | RVD in at #81, rectifying a “copy and paste” casualty | |
4/14/2022 | Wrestling | Bobby Lashley jumps from unranked to #76, Samoa Joe out from #100 | |
5/8/2022 | MMA | Michael Chandler moves from #78 to #77 after victory over T. Ferguson. Ferguson drops from #75 to #78 | |
5/8/2022 | MMA | Carla Esparza moves from #12 to #7 after victory over Rose Namajunas | |
5/8/2022 | MMA | Charles Oliveira moves from #34 to #26 after victory over Justin Gaethje | |
6/12/2022 | MMA | Weili Zhang moves from #5 to #4 after victory over Joanna Jedrzejczyk | |
6/12/2022 | MMA | Jiri Prochazka moves from #99 to #70 after victory over Glover Teixeira | |
6/26/2022 | NBA | James Harden moves from #12 to #14 after ranking adjustment due to overranking | |
6/26/2022 | NBA | Chris Paul moves from #22 to #20 following 2021-2022 NBA Season | |
6/26/2022 | NBA | Nikola Jokic moves from #60 to #32 following 2021-2022 NBA Season | |
6/26/2022 | NBA | Jimmy Butler moves from #68 to #66 following 2021-2022 NBA Season | |
6/26/2022 | NBA | Joel Embiid moves from unranked to #81 following 2021-2022 NBA Season; Mark Price out from #100 | |
7/3/2022 | MMA | Alexander Volkanovski moves from #9 to #5 after third victory over Max Holloway | |
7/3/2022 | MMA | Israel Adesanya moves from #8 to #6 after victory over Jared Cannonier | |
7/9/2022 | NHL | Alexander Ovechkin moves from #6 to #3 following 2021-2022 NHL Season | |
7/9/2022 | NHL | Sidney Crosby moves from #7 to #6 following 2021-2022 NHL Season | |
7/9/2022 | NHL | Connor McDavid moves from #36 to #24 following 2021-2022 NHL Season | |
7/9/2022 | NHL | Andrei Vasilevskiy moves from #73 to #37 following 2021-2022 NHL Season | |
7/9/2022 | NHL | Patrice Bergeron moves from #67 to #48 following 2021-2022 NHL season | |
7/9/2022 | NHL | Steve Stamkos moves from #88 to #63 following 2021-2022 NHL season | |
7/9/2022 | NHL | Anze Kopitar moves from #69 to #64 following 2021-2022 NHL season | |
7/9/2022 | NBA | Magic Johnson moves from #4 to #6 after ranking adjustment due to overranking | |
7/23/2022 | MMA | Curtis Blaydes jumps to #64 from unranked, ostensibly, after defeating Tom Aspinall. The move is primarily due to previous under-ranking. Vadim Nemkov drops out of top 100. | |
8/20/2022 | MMA | Leon Edwards jumps to #71 from unranked after TKO of Kamaru Usman. Urijah Faber drops out of top 100. | |
10/22/2022 | MMA | Islam Makhachev jumps to #28 from unranked after submitting Charles Oliveira. Don Frye drops out of top 100. | |
10/22/2022 | MMA | Aljamain Sterling jumps from #64 to #40 after TKO of TJ Dillashaw | |
11/12/2022 | MMA | Alex Pereira jumps to #81 from unranked after defeating Israel Adesanya. Dan Severn drops out of top 100. | |
11/12/2022 | MMA | Dustin Poirier moves from #21 to #19 after defeating Michael Chandler | |
11/18/2022 | MMA | Vadim Nemkov jumps to #94 from unranked after unanimous decision over Corey Anderson. Carlos Condit drops out of top 100. | |
11/21/2022 | MLB | Justin Verlander moves from #23 to #17 after the 2022 MLB Season. | |
12/10/2022 | MMA | Magomed Ankalaev jumps to #81 from unranked after split-decision draw against Jan Blachowicz. Jeremy Horn drops out of top 100. | |
1/21/2022 | MMA | Brandon Moreno moves from #64 to #31 after TKO win over Deiveson Figueiredo | |
2/11/2022 | MMA | Alexander Volkanovski moves from #5 to #3 after loss at lightweight to Islam Makhachev | |
2/22/2023 | NFL | Travis Kelce moves from #77 to #36 | |
2/22/2023 | NFL | Patrick Mahomes jumps from unranked to #42. Roosevelt Brown out from #100 | |
2/22/2023 | NFL | Bobby Wagner moves from #83 to #75 | |
3/18/2023 | MMA | Leon Edwards jumps from #72 to #13 after defeating Kamaru Usman | |
4/8/2023 | MMA | Jorge Masvidal drop out from #99 after losing to Gilbert Burns, Belal Muhammad enters at #100 | |
4/22/23 | MMA | Curtis Blaydes drops from #66 to #92 after losing to Sergei Pavlovich | |
5/7/22 | MMA | Aljimain Sterling jumps from #42 to #27 after defeating Henry Cejudo | |
6/14/23 | NBA | Nikola Jokic jumps from #32 to #14 | |
6/14/23 | NBA | Joel Embiid jumps from #81 to #33 | |
6/14/23 | NBA | Damian Lillard jumps from #54 to #39 | |
6/14/23 | NBA | Jimmy Butler jumps from #67 to #40 | |
6/14/23 | NBA | Luka Doncic enters at #56, Kevin Johnson drops out of the top 100. | |
6/14/23 | NHL | Connor McDavid moves from #24 to #15 | |
6/14/23 | NHL | Erik Karlsson moves from #65 to #33 | |
7/8/23 | MMA | Alexandre Pantoja enters at #72 after defeating Brandon Moreno, Moreno falls from #33 to #38. | |
7/8/23 | MMA | Robert Whitaker drops from #18 to #29 after losing to Dricus Du Plesses | |
7/29/23 | MMA | Justin Gaethje enters at #43 after losing to Dustin Poirier, B. Muhammad drops out | |
7/29/23 | MMA | Alex Pereira jumps from #82 to #67 after defeating Jan Blachowicz, Blachowicz drops from #51 to #68. | |
8/24/23 | MMA | Aljamain Sterling drops from #27 to #37 after loss to Sean O’Malley | |
9/9/23 | MMA | Israel Adesanya drops from #5 to #6 after loss to Sean Strickland. | |
10/21/23 | MMA | Islam Makhachev moves from # 29 to #27 after defeating Alexander Volkanovski. | |
10/21/23 | MMA | Khamzat Chimaev enters the top 100 at #76 after defeating Kamaru Usman. Renan Barao moves out of the top 100. | |
11/11/23 | MMA | Alex Pereira moves from #67 to #36 after defeating Jir Prochazka. | |
12/1/2023 | MLB | Note: No movement into or within the top 100 for the 2023 MLB season. Freddie Freeman and Mookie Betts inched closer towards the top 100. |
12/16/23 | MMA | Leon Edwards moves from #13 to #11 after defeating Colby Covington. | |
1/20/24 | MMA | Dricus Du Plessis enters the list at #77 after victory over Sean Strickland. Raphael Assuncao drops out of the top 100. | |
2/12/24 | NFL | Patrick Mahomes moves from #42 to #32. | |
2/12/24 | NFL | Travis Kelce moves from #36 to #33 | |
2/12/24 | NFL | TJ Watt enters the top 100 at #78. Carl Eller moves out of the top 100. | |
2/17/24 | MMA | Ilia Topuria enters the list at #77 after victory over Alexander Volkanovski. Pedro Rizzo drops out of top 100. | |
3/9/24 | MMA | Sean O’Malley enters the list at #87 after victory over Marlon Vera. Sergei Kharitonov falls out of the top 100. | |
4/13/24 | MMA | Max Halloway moves from #23 to #21 after win over Justin Gaethje. | |
4/13/24 | MMA | Arman Tsarukyan enters the list at #87 after victory over Charles Oliveira. Oliveira drops from #27 to #29. Vadim Nemkov falls out of the top 100. | |
4/13/24 | MMA | Alex Pereira moves from #36 to #18 after victory over Jamahal Hill. | |
6/18/24 | NBA | Nikola Jokic moves from #14 to #12 following the 2023-2024 NBA Season. | |
6/18/24 | NBA | Giannis Antetokounmpo moves ahead of Karl Malone (stays at #13 after Giannis leapfrogged both to #12). | |
6/18/24 | NBA | Anthony Davis moves from #35 to #31 following the 2023-2024 NBA Season. | |
6/18/24 | NBA | Damian Lillard moves from #39 to #37 following the 2023-2024 NBA Season. | |
6/18/24 | NBA | Scottie Pippen moves from #41 to #36 on a re-rank. | |
6/18/24 | NBA | Rudy Gobert moves from #54 to #48 following the 2023-2024 NBA Season. | |
6/18/24 | NBA | Paul George moves from #55 to #50 following the 2023-2024 NBA Season. | |
6/18/24 | NBA | Luka Doncic moves from #56 to #40 following the 2023-2024 NBA Season. | |
6/18/24 | NBA | Kyrie Irving moves from #63 to #57. | |
6/18/24 | NBA | Karl-Anthony Towns moves from #83 to #80 | |
6/18/24 | NBA | Jayson Tatum enters at #80 following the 2023-2024 season. Bob Lanier falls out of the top 100. | |
6/18/24 | NBA | Jaylen Brown enters at #81 following the 2023-2024 season. Dolphy Schayes falls out of the top 100. | |
6/18/24 | NBA | Domantas Sabonis enters at #83 following the 2023-2023 NBA Season. Billy Cunningham falls out of the top 100. | |
6/18/24 | NBA | Devin Booker enters at #84 following the 2023-2024 NBA Season. Robert Parish falls out of the top 100. | |
6/25/24 | NHL | Connor McDavid moves from #14 to #8 following the 2023-2024 NHL Season. | |
6/25/24 | NHL | Nikita Kucherov moves from #37 to #30 following the 2023-2024 NHL Season. | |
6/25/24 | NHL | Steve Stamkos moves from #64 to #58 following the 2023-2024 NHL Season. | |
6/25/24 | NHL | Auston Matthews enters the list at #50 following the 2023-2024 NHL Season. Tim Horton falls out of the top 100. | |
6/25/24 | NHL | Jarome Iginla drop sto #58 on a re-rank. | |
6/25/24 | NHL | Leon Draisaitl enters the list at #51 following the 2023-2024 NHL Season. Turk Broda falls out of the top 100. | |
6/25/24 | NHL | Nathan MacKinnon enters the list at #45 following the 2023-2024 NHL Season. Bill Cowley falls out of the top 100. | |
6/25/24 | NHL | Sergei Bobrovsky eners the list at #82 following the 2023-2024 NFL Season. Brendan Shanahan falls out of the top 100. | |
7/4/2024 | Wrestling | Brock Lesnar moves from #26 to #12. | |
7/4/2024 | Wrestling | Roman Reigns moves from #32 to #11. | |
7/4/2024 | Wrestling | Seth Rollins moves from #31 to #16. | |
7/4/2024 | Wrestling | Cody Rhodes moves from #72 to #22. | |
7/4/2024 | Wrestling | Drew McIntyre moves from #67 to #52. | |
7/4/2024 | Wrestling | Jey Uso enters at #84. Paul Orndorf falls out of the top-100. | |
7/4/2024 | Wrestling | Kevin Owens enters at #64. Tully Blanchard falls out of the top-100. | |
7/4/2024 | Wrestling | MJF enters at #82. Kevin Von Erich falls out of the top-100. | |
7/4/2024 | Wrestling | Sami Zayn enters at #83. Junkyard Dog falls out of the top-100. | |
7/4/2024 | Wrestling | Gunther enters at #78. Michael Hayes falls out of the top-100. | |
7/4/2024 | MMA | Justin Gaethje drops from #44 to #52 after re-rank. | |
7/4/2024 | MMA | Vadim Nemkov enters at #53. Joseph Benavidez falls out of top-100. | |
7/4/2024 | MMA | Islam Makhachev moves from #27 to #6 after defeating Dustin Poirier. | |
7/4/2024 | MMA | Dustin Poirier drops from #22 to #23 after loss to Islam Makhachev. | |
7/4/2024 | MMA | Sean Strickland enters at #90 after win over Paulo Costa. Curtis Blaydes falls out of top-100. | |
7/4/2024 | MMA | Alex Pereira moves from #19 to #14 after defeating Jiri Prochazka. | |
7/28/2024 | MMA | Petr Yan reevaluation drops from #68 to #90. | |
7/28/2024 | MMA | Belal Muhammad enters the list at #33 after defeating Leon Edwards. Derrick Lewis drops out of top 100. | |
Where’s the list for boxing and tennis (men and women)?
Tennis (men and women) is something that I’d like to do eventually. It’s more likely than boxing.
Your work is great. Along with the sports mentioned by the comment above, have you considered a 100 greatest golfers list?
Thanks for the kind words! In terms of future additions, I would say that golf is the 2nd most likely. It would go tennis first (men and women), and then golf. The lists are much easier to maintain than create, so it could take a minute to get a finished golf list, but it’s on my radar. FYI–Tennis is currently under construction.